| Day | FW (L) | BH (L) | Spring (L) |
|---|---|---|---|
| Today | 180 | 240 | 140 |
| 2026-04-15 | 420 | 510 | 280 |
| 2026-04-14 | 380 | 480 | 260 |
| 2026-04-13 | 450 | 530 | 280 |
| 2026-04-12 | 310 | 420 | 240 |
| 2026-04-11 | 390 | 490 | 270 |
| 2026-04-10 | 360 | 470 | 260 |
| 2026-04-09 | 400 | 500 | 270 |
Day boundary is 03:00. Volumes in litres (10L/pulse).